FAQ - Sizing
FAQ – Sizing
Instructions:
Below are the APPROXIMATE sizes for each of our garments. Please note that all sizes vary by garment brand, and the numbers listed below are APPROXIMATE. 1 in = 2.54 cm
For the chest measurement, measure at widest part of shirt from armpit to armpit, front side only (see diagram)
For the length measurement, measure from the top of the collar to the bottom of the shirt, front side only (see diagram)
Standard 100% Cotton T-shirts (Fruit of the Loom, Gildan, Anvil, Alstyle)
measurements in inches | YM | YL | XS | S | M | L | XL | 2XL | 3XL |
Chest | 16 | 17 | - | 18 | 20 | 22 | 24 | 26 | 29 |
Length | 23 | 25 | - | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
American Apparel 100% Cotton T-shirts
MEN'S | |||||||
measurements in inches | XS | S | M | L | XL | 2XL | 3XL |
Chest | 16-17 | 17-18 | 19-20 | 21-22 | 23-24 | 25-26 | 27-28 |
Length | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
GIRLS/LADIES/WOMENS | |||||||
measurements in inches | XS | S | M | L | XL | 2XL | 3XL |
Size | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | - |
Chest | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 20-21 | - |
Length | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | - | - |
Tultex / Next Level / Bella / Canvas / District 100% Cotton T-shirts
MEN'S | |||||||
measurements in inches | XS | S | M | L | XL | 2XL | 3XL |
Chest | 16-17 | 18-19 | 19-20 | 20-21 | 23-24 | 25-26 | - |
Length | 25-26 | 27-28 | 28-29 | 29-30 | 31-32 | 33-34 | - |
GIRLS/LADIES/WOMENS | |||||||
measurements in inches | XS | S | M | L | XL | 2XL | 3XL |
Chest | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | - |
Length | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | - |
Die Sub Allover T-Shirt
UNISEX | |||||||
measurements in inches | XS | S | M | L | XL | 2XL | 3XL |
Chest | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 |
Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
Tank Tops
GIRLS/LADIES/WOMENS | |||||||
measurements in inches | S | M | L | XL | 2XL | - | - |
Chest | 14 | 15 | 16 | 17.5 | 19 | - | - |
Length | 26.5 | 27 | 27.5 | 28 | 29 | - | - |
Crop Tops
GIRLS/LADIES/WOMENS | |||||||
measurements in inches | S | M | L | XL | - | - | - |
Chest | 18.5 | 19.5 | 20.5 | 22 | - | - | - |
Length | 21.5 | 22.5 | 23 | 23.6 | - | - | - |
Leggings
GIRLS/LADIES/WOMENS | |||||||
measurements in inches | XS | S | M | L | XL | - | - |
Waist | 25 | 28 | 30 | 35 | 37 | - | - |
Hips | 35 | 38 | 41 | 45 | 49 | - | - |
Length | 26.25 | 26.75 | 27 | 27.5 | 28 | - | - |
M65 Military Zip Hoooded Sweatshirts
measurements in inches | XS | S | M | L | XL | 2XL |
Chest | 20 | 20.5 | 22 | 24.5 | 25 | 26 |
Length | 27 | 28 | 28.5 | 29 | 29.5 | 31 |
Standard Zip-Hooded Sweatshirts
MEN'S | ||||||||
measurements in inches | XS | S | M | L | XL | 2XL | 3XL | - |
Chest | 19 | 21 | 23 | 25 | 27 | 28 | 29 | - |
Length | 24 | 26 | 27 | 28 | 29 | 30 | 31 | - |
GIRL'S | |||||||
measurements in inches | S | M | L | XL | 2XL | 3XL | - |
Chest | 17.5 | 18.25 | 19 | 19.75 | - | - | - |
Length | 19 | 20 | 21 | 22 | - | - | - |
Pullover Hooded Sweatshirts
measurements in inches | XS | S | M | L | XL | 2XL | 3XL |
Chest | 19 | 21 | 22 | 23 | 26 | 28 | 29 |
Length | 24 | 27 | 27 | 28 | 30 | 30 | 31 |
Jackets
MEN'S | |||||||
measurements in inches | S | M | L | XL | 2XL | 3XL | |
Chest | 23 | 25 | 27 | 31 | - | - | - |
Length | 30 | 31 | 31.5 | 33 | - | - | - |
Shoes
MEN | WOMEN | UK | EUR | MEXICO |
6.5 | 8 | 5.5 | 38.5 | 24.5 |
7 | 8.5 | 6 | 39 | 24.5 |
7.5 | 9 | 56.5 | 40 | 25.5 |
8 | 9.5 | 6.5 | 40.5 | 26 |
8.5 | 10 | 7.5 | 41 | 26.5 |
9 | 10.5 | 8 | 42 | 27 |
9.5 | 11 | 8.5 | 42.5 | 27.5 |
10 | 11.5 | 9 | 43 | 28 |
10.5 | 12 | 9.5 | 44 | 28.5 |
11 | 12.5 | 10 | 44.5 | 29 |
11.5 | 13 | 10.5 | 45 | 29.5 |